Monero XMR
XMR Price
$333.00
↘ -3.67%
Price Range
LowHigh
$331.94
24H Range
$353.62
Monero Chart
Full Featured Chart
XMR to USD Converter
$ USD
Total Supply Mined
0.00%
18,766,369 / ∞
| Exchange | Pair | Price | Volume | Trust Score |
|---|---|---|---|---|
| Kraken | XMR/USD | $334.29 | $12,787 | High |
| KuCoin | XMR/USDT | $333.04 | $0 | High |
| Kraken | XMR/USDT | $334.34 | $10,121 | High |
| MEXC | XMR/USDT | $334.37 | $9,467 | High |
| KuCoin | XMR/BTC | $0.01 | $0 | High |
| XT.COM | XMR/USDT | $333.88 | $43,341 | High |
| HTX | XMR/USDT | $335.43 | $27,081 | High |
| WhiteBIT | XMR/USDT | $333.67 | $19,228 | High |
| KuCoin | XMR/USDC | $331.91 | $0 | High |
| KuCoin | XMR/ETH | $0.19 | $0 | High |
Last 7 Days (USD)
| Date | Price |
|---|---|
| Jun 18, 2026 | $336.35 |
| Jun 17, 2026 | $345.08 |
| Jun 16, 2026 | $349.16 |
| Jun 15, 2026 | $339.30 |
| Jun 14, 2026 | $338.51 |
| Jun 13, 2026 | $351.05 |
| Jun 12, 2026 | $389.40 |
XMR Price Statistics
Market Cap
$ 6.26B
FDV
$ 6.26B
ATH Market Cap
$ 2.51T
24 Trade Vol.
$ 139.93M
Vol. (24h) / MCap
0.02
Max Supply
∞
Total Supply
18,766,369
Circulating Supply
$ 18.77M
(0.0% of Max Supply)
All Time High
$ 798
14 Jan 2026
All Time Low
$ 0.22
14 Jan 2015
From ATH
-58.3% ↘
From ATL
153,940% ↗
