Bitcoin BTC
BTC Price
$63,938.00
↘ -2.78%
Price Range
LowHigh
$63,913.00
24H Range
$66,316.00
Bitcoin Chart
Full Featured Chart
BTC to USD Converter
$ USD
Total Supply Mined
95.45%
20,044,275 / 21,000,000
| Exchange | Pair | Price | Volume | Trust Score |
|---|---|---|---|---|
| Binance | BTC/USDT | $63,968.00 | $18,593 | High |
| OKX | BTC/USDT | $63,930.20 | $8,269 | High |
| Coinbase Exchange | BTC/USD | $63,852.20 | $7,629 | High |
| Gate | BTC/USDT | $64,012.40 | $16,582 | High |
| Bybit | BTC/USDT | $63,989.40 | $17,749 | High |
| Kraken | XBT/USD | $63,950.90 | $2,598 | High |
| Bitget | BTC/USDT | $64,030.88 | $5,863 | High |
| Binance | BTC/USDC | $63,899.33 | $6,642 | High |
| BingX | BTC/USDT | $64,039.62 | $3,581 | High |
| MEXC | BTC/USDT | $63,940.33 | $10,948 | High |
Last 7 Days (USD)
| Date | Price |
|---|---|
| Jun 18, 2026 | $64,422.57 |
| Jun 17, 2026 | $65,606.97 |
| Jun 16, 2026 | $66,300.04 |
| Jun 15, 2026 | $65,713.62 |
| Jun 14, 2026 | $64,415.22 |
| Jun 13, 2026 | $63,532.50 |
| Jun 12, 2026 | $63,552.30 |
BTC Price Statistics
Market Cap
$ 1.28T
FDV
$ 1.28T
ATH Market Cap
$ 2.51T
24 Trade Vol.
$ 33.24B
Vol. (24h) / MCap
0.03
Max Supply
21,000,000
Total Supply
20,044,275
Circulating Supply
$ 20.04M
(95.4% of Max Supply)
All Time High
$ 126,080
6 Oct 2025
All Time Low
$ 67.81
6 Jul 2013
From ATH
-49.3% ↘
From ATL
94,190% ↗
