Monero XMR
XMR Price
$334.08
↘ -3.23%
Price Range
LowHigh
$331.94
24H Range
$353.62
Monero Chart
Full Featured Chart
XMR to USD Converter
$ USD
Total Supply Mined
0.00%
18,766,400 / ∞
| Exchange | Pair | Price | Volume | Trust Score |
|---|---|---|---|---|
| KuCoin | XMR/USDT | $334.26 | $0 | High |
| XT.COM | XMR/USDT | $334.38 | $43,832 | High |
| Kraken | XMR/USD | $334.30 | $12,613 | High |
| Kraken | XMR/USDT | $335.06 | $10,222 | High |
| KuCoin | XMR/BTC | $0.01 | $0 | High |
| MEXC | XMR/USDT | $334.25 | $9,349 | High |
| KuCoin | XMR/ETH | $0.19 | $0 | High |
| HTX | XMR/USDT | $334.89 | $25,947 | High |
| Kraken | XMR/XBT | $0.01 | $3,313 | High |
| WhiteBIT | XMR/USDT | $333.60 | $19,551 | High |
Last 7 Days (USD)
| Date | Price |
|---|---|
| Jun 18, 2026 | $336.35 |
| Jun 17, 2026 | $345.08 |
| Jun 16, 2026 | $349.16 |
| Jun 15, 2026 | $339.30 |
| Jun 14, 2026 | $338.51 |
| Jun 13, 2026 | $351.05 |
| Jun 12, 2026 | $389.40 |
XMR Price Statistics
Market Cap
$ 6.27B
FDV
$ 6.27B
ATH Market Cap
$ 2.51T
24 Trade Vol.
$ 137.69M
Vol. (24h) / MCap
0.02
Max Supply
∞
Total Supply
18,766,400
Circulating Supply
$ 18.77M
(0.0% of Max Supply)
All Time High
$ 798
14 Jan 2026
All Time Low
$ 0.22
14 Jan 2015
From ATH
-58.1% ↘
From ATL
154,440% ↗
