Bitcoin BTC
BTC Price
$79,562.00
↘ -1.62%
Price Range
LowHigh
$78,795.00
24H Range
$80,871.00
Bitcoin Chart
Full Featured Chart
BTC to USD Converter
$ USD
Total Supply Mined
95.38%
20,029,181 / 21,000,000
| Exchange | Pair | Price | Volume | Trust Score |
|---|---|---|---|---|
| Binance | BTC/USDT | $79,599.87 | $16,303 | High |
| Coinbase Exchange | BTC/USD | $79,575.31 | $8,318 | High |
| Gate | BTC/USDT | $79,625.50 | $7,249 | High |
| Kraken | XBT/USD | $79,591.80 | $1,763 | High |
| Bitget | BTC/USDT | $79,612.07 | $3,661 | High |
| OKX | BTC/USDT | $79,631.90 | $7,079 | High |
| Bybit | BTC/USDT | $79,647.40 | $8,289 | High |
| Binance | BTC/USDC | $79,620.10 | $4,980 | High |
| Bitstamp by Robinhood | BTC/USD | $79,611.00 | $1,473 | High |
| DigiFinex | BTC/USDT | $79,615.61 | $7,401 | High |
Last 7 Days (USD)
| Date | Price |
|---|---|
| May 14, 2026 | $79,785.01 |
| May 13, 2026 | $80,991.70 |
| May 12, 2026 | $81,229.06 |
| May 11, 2026 | $80,821.49 |
| May 10, 2026 | $80,687.82 |
| May 09, 2026 | $80,384.39 |
| May 08, 2026 | $79,621.67 |
BTC Price Statistics
Market Cap
$ 1.59T
FDV
$ 1.59T
ATH Market Cap
$ 2.51T
24 Trade Vol.
$ 37.30B
Vol. (24h) / MCap
0.02
Max Supply
21,000,000
Total Supply
20,029,181
Circulating Supply
$ 20.03M
(95.4% of Max Supply)
All Time High
$ 126,080
6 Oct 2025
All Time Low
$ 67.81
6 Jul 2013
From ATH
-36.9% ↘
From ATL
117,231% ↗
