Bitcoin BTC
BTC Price
$78,864.00
↗ 0.50%
Price Range
LowHigh
$78,095.00
24H Range
$79,061.00
Bitcoin Chart
Full Featured Chart
BTC to USD Converter
$ USD
Total Supply Mined
95.35%
20,023,521 / 21,000,000
| Exchange | Pair | Price | Volume | Trust Score |
|---|---|---|---|---|
| Binance | BTC/USDT | $78,882.03 | $6,618 | High |
| Bybit | BTC/USDT | $78,898.00 | $4,015 | High |
| Coinbase Exchange | BTC/USD | $78,890.74 | $2,272 | High |
| OKX | BTC/USDT | $78,899.00 | $2,939 | High |
| Gate | BTC/USDT | $78,886.90 | $2,442 | High |
| Kraken | XBT/USD | $78,857.00 | $1,013 | High |
| Bitget | BTC/USDT | $78,858.91 | $1,575 | High |
| MEXC | BTC/USDT | $78,865.90 | $2,423 | High |
| BingX | BTC/USDT | $78,857.41 | $1,510 | High |
| Bullish | BTC/USDC | $78,878.04 | $2,169 | High |
Last 7 Days (USD)
| Date | Price |
|---|---|
| May 03, 2026 | $78,714.15 |
| May 02, 2026 | $78,382.71 |
| May 01, 2026 | $78,548.40 |
| Apr 30, 2026 | $76,235.32 |
| Apr 29, 2026 | $75,996.94 |
| Apr 28, 2026 | $76,174.50 |
| Apr 27, 2026 | $76,701.61 |
BTC Price Statistics
Market Cap
$ 1.58T
FDV
$ 1.58T
ATH Market Cap
$ 2.51T
24 Trade Vol.
$ 19.66B
Vol. (24h) / MCap
0.01
Max Supply
21,000,000
Total Supply
20,023,521
Circulating Supply
$ 20.02M
(95.4% of Max Supply)
All Time High
$ 126,080
6 Oct 2025
All Time Low
$ 67.81
6 Jul 2013
From ATH
-37.4% ↘
From ATL
116,201% ↗
