Bitcoin BTC
BTC Price
$78,771.00
↗ 0.45%
Price Range
LowHigh
$78,095.00
24H Range
$79,005.00
Bitcoin Chart
Full Featured Chart
BTC to USD Converter
$ USD
Total Supply Mined
95.35%
20,023,521 / 21,000,000
| Exchange | Pair | Price | Volume | Trust Score |
|---|---|---|---|---|
| Binance | BTC/USDT | $78,757.70 | $6,041 | High |
| Coinbase Exchange | BTC/USD | $78,756.52 | $2,452 | High |
| Bybit | BTC/USDT | $78,767.70 | $3,649 | High |
| OKX | BTC/USDT | $78,753.80 | $2,746 | High |
| Gate | BTC/USDT | $78,775.80 | $2,188 | High |
| Bitget | BTC/USDT | $78,785.40 | $1,450 | High |
| MEXC | BTC/USDT | $78,782.73 | $2,199 | High |
| Kraken | XBT/USD | $78,763.40 | $943 | High |
| Bullish | BTC/USDC | $78,769.18 | $1,962 | High |
| Binance | BTC/USDC | $78,792.59 | $1,731 | High |
Last 7 Days (USD)
| Date | Price |
|---|---|
| May 03, 2026 | $78,714.15 |
| May 02, 2026 | $78,382.71 |
| May 01, 2026 | $78,548.40 |
| Apr 30, 2026 | $76,235.32 |
| Apr 29, 2026 | $75,996.94 |
| Apr 28, 2026 | $76,174.50 |
| Apr 27, 2026 | $76,701.61 |
BTC Price Statistics
Market Cap
$ 1.58T
FDV
$ 1.58T
ATH Market Cap
$ 2.51T
24 Trade Vol.
$ 18.62B
Vol. (24h) / MCap
0.01
Max Supply
21,000,000
Total Supply
20,023,521
Circulating Supply
$ 20.02M
(95.4% of Max Supply)
All Time High
$ 126,080
6 Oct 2025
All Time Low
$ 67.81
6 Jul 2013
From ATH
-37.5% ↘
From ATL
116,064% ↗
