Bitcoin BTC
BTC Price
$60,709.00
↘ -3.12%
Price Range
LowHigh
$59,175.00
24H Range
$62,966.00
Bitcoin Chart
Full Featured Chart
BTC to USD Converter
$ USD
Total Supply Mined
95.47%
20,047,678 / 21,000,000
| Exchange | Pair | Price | Volume | Trust Score |
|---|---|---|---|---|
| Binance | BTC/USDT | $60,931.99 | $30,645 | High |
| Coinbase Exchange | BTC/USD | $60,715.64 | $15,595 | High |
| OKX | BTC/USDT | $60,933.20 | $10,257 | High |
| Kraken | XBT/USD | $60,739.60 | $4,443 | High |
| Gate | BTC/USDT | $60,812.40 | $20,817 | High |
| Bybit | BTC/USDT | $60,810.60 | $21,266 | High |
| Bitget | BTC/USDT | $60,805.54 | $9,513 | High |
| Binance | BTC/USDC | $60,836.49 | $10,284 | High |
| Bitstamp by Robinhood | BTC/USD | $60,771.68 | $2,180 | High |
| BingX | BTC/USDT | $60,808.11 | $4,892 | High |
Last 7 Days (USD)
| Date | Price |
|---|---|
| Jun 25, 2026 | $60,990.54 |
| Jun 24, 2026 | $62,651.93 |
| Jun 23, 2026 | $63,957.20 |
| Jun 22, 2026 | $63,231.87 |
| Jun 21, 2026 | $64,240.23 |
| Jun 20, 2026 | $63,513.66 |
| Jun 19, 2026 | $62,900.23 |
BTC Price Statistics
Market Cap
$ 1.22T
FDV
$ 1.22T
ATH Market Cap
$ 2.51T
24 Trade Vol.
$ 43.37B
Vol. (24h) / MCap
0.04
Max Supply
21,000,000
Total Supply
20,047,678
Circulating Supply
$ 20.05M
(95.5% of Max Supply)
All Time High
$ 126,080
6 Oct 2025
All Time Low
$ 67.81
6 Jul 2013
From ATH
-51.8% ↘
From ATL
89,428% ↗
